Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
- Stock: In Stock
- Model: KOLAUT-EC-KF101M450K
- Weight: 1.00
- SKU: KOLAUT-EC-KF101M450K
Available Options
High quality power capacitor with dissipation factor 17%, 100μF capacity, 450V rated voltage, operating tempertaure -40~105℃.
Features
- Endurance: 105℃- 2000 hours up to 5000 hours
- Low impedance and high ripple current
- High reliability
- Wide voltage range
Specification
| Model | KOLAUT-EC-KF KF101M450K | |
| Series | Low impedance 105°C type | |
| Capacity | 100 μF | |
| Rated voltage | 450V | |
| Installation Type | Direct plug | |
| Size | 18*35.5 mm | |
| Operating temperature | -40~105℃ | |
| Cap. tolerance (∆C) | ±20% (120Hz 20℃) | |
| Dissipation factor (tanδ) | 17% | |
| Low temperature characteristic at 120Hz (Z ratio max.) | 6 (Z-25℃/ Z+20℃) | |
| Leakage current (Lleak) | ≤0.01*CR*VR or 3 ㎂ * after 2 minutes | |
| Enduarance (105℃) | Test | 2000h |
| ∆C | ≤20% of initial measured value | |
| tanδ | ≤200% of specified measured value | |
| Lleak | ≤ the specified measured value | |
| Shelf life (105℃) | Test | 1000h |
| ∆C | ≤20% of initial measured value | |
| tanδ | ≤200% of specified measured value | |
| Lleak | ≤ the specified measured value | |
Dimension (mm)
| Model | Dimension (mm) | |
| KOLAUT-EC- KF101M450K | ∅D | 18 |
| F | 7.5 | |
| ∅d | 0.8 | |
| a | 1.5 | |
Tips: What is Aluminum Electrolytic Capacitor?
Aluminum electrolytic capacitors are made of an aluminum cylinder as the negative electrode, which is filled with liquid electrolyte and inserted into a bent aluminum strip as the positive electrode. It also needs to be treated with DC voltage to form an oxide film on the positive plate as a medium. It is characterized by large capacity, but large leakage, poor stability, positive and negative polarity, and is suitable for power supply filtering or low-frequency circuits. When using, do not reverse the positive and negative poles.