Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
- Stock: In Stock
- Model: KOLAUT-DCDC-83612
- Weight: 1.00
- SKU: KOLAUT-DCDC-83612
Available Options
DC-DC mini converter is adopted synchronous rectification technology, high efficiency up to 96%, compact size, light weight and wide applications.
Features
- Wide input voltage range: 8V to 40V.
- Brand-new, die-cast aluminum shell and high quality design, maximum transfer efficiency of 96%.
- This non-isolated power module comes with waterproof lever of IP68, moisture-proof & anti-shock protection.
- Auto-recovery when device is back to normal operating.
- Built-in full protection against over/under voltage input, over-current, overload, over-temperature and short circuit.
- Industry grade DC 12V/24V to 12V boost converter, widely used in automotive, electricity, surveillance systems, railway signals, instruments, solar generate electricity, display screen of bus and taxi, car audio device, security systems, hospital equipment, telecommunications etc.
Specifications
| Model | KOLAUTWG8-40S1206 | KOLAUTWG8-40S1210 | KOLAUTWG8-40S1220 |
| Absolute Maximum Ratings | |||
| Operating Ambient Temperature | -40-50℃ | ||
| Shell Ambient Temperature | -40-80℃ | ||
| Storage Temperature | -55-100℃ | ||
| Operating Humidity | 5-95% (Non-condensing) | ||
| Atmospheric Pressure | 62-106Kpa | ||
| Altitude | 4000m | ||
| Cooling Way | Natural Cooling | ||
| Input Characteristics | |||
| Input Voltage | 8-40V (Typ. 12/24) | ||
| Max. Input Voltage | 40V (Continuous) | 45V (Continuous) | |
| Undervoltage Shutdown | 7.8-8.2V (Automatic Recovery) | 7.3-8.2V (Automatic Recovery) | |
| Undervoltage Recovery | 8.5-8.7V (Automatic Recovery) | 7.6-8.2V (Automatic Recovery) | |
| Max. Input Current | 11.3A (Vin=8.1V; Iout =6A) | 18A (Vin=8.1V; Iout =10A) | 33A (Vin=8V; Iout =20A) |
| No Load Current | 47mA (Vin=12V) | 55mA (Vin=12V) | 50mA (Vin=12V) |
| Positive Electrode Cable | 16 AWG (If the wire length is greater than 50cm, it is recommended to use a thicker wire diameter.) | 14 AWG (If the wire length is greater than 50cm, it is recommended to use a thicker wire diameter.) | 12 AWG (If the wire length is greater than 50cm, it is recommended to use a thicker wire diameter.) |
| Negative Electrode Cable | |||
| Enable Pin Cable | 22 AWG (If the product has this feature) | N/A | |
| Fuse | 30A (Input positive has built-in fuse) | 40A (Input positive has built-in fuse) | |
| Output Characteristics | |||
| Efficiency | 90.8% (Vin=12V; Iout=6A) | 90.8% (Vin=12V; Iout=10A) | 96% (Vin=12V; Iout=20A) |
| Output Voltage | 11.9-12.3V (Vin=12V; Iout=6A) | 11.9-12.3V (Vin=12V; Iout =10A) | 11.8-12.4V (Vin=12V; Iout =20A) |
| Regulator Accuracy | ±1% | ±5% | |
| Voltage Regulation | ±3% | ||
| Load Regulation | ±3% | ||
| Overvoltage Protection | N/A | 45.5-47.0V | |
| Output Current | 0-6A | 0-10A | 0-20A |
| Overcurrent Protection | 9.7-10.2A (Vin=12V) | 16.3-16.7A (Vin=12V) | 21-24A (Vin=12V) |
| External Capacitance | 0-4000μF | μF (Don' t Need) | |
| Output Ripple and Noise | 130mVp-p (Vin=8-40V; Iout=6A, Oscilloscope Bandwidth: 20 MHz) | 230mVp-p (Vin=8-40V; Iout=10A, Oscilloscope Bandwidth: 20 MHz) | 250mVp-p (Vin=8-40V; Iout=20A, Oscilloscope Bandwidth: 20 MHz) |
| Output Voltage Rise Time | 5.0mS | 4.8mS | 30mS |
| Boot Delay Time | 14mS | 15mS | 35mS |
| Out Voltage Overshoot | 2% (Vin=12V, 50%-75% Load Step) | ||
| Over Temperature Protection | N/A | 85℃ (Shell) | |
| Short Circuit Protection | Yes (Long-term (4h) Short Circuit is Not Damaged, Hiccup Mode) | ||
| Positive Electrode Cable | 16 AWG (If the wire length is greater than 50cm, it is recommended to use a thicker wire diameter.) | 14 AWG (If the wire length is greater than 50cm, it is recommended to use a thicker wire diameter.) | |
| Negative Electrode Cable | |||
| Safety and EMC Features | |||
| Anti-electric Strength | |||
| Input to Output | N/A | ||
| Input to Shell | ≥500V (Leakage Current ≤ 3.5mA, 1min, No Breakdown, No Arcing) | ||
| Output to Shell | |||
| Insulation Resistance | |||
| Input to Output | ≥50MΩ (Test Voltage =500V) | ||
| Input to Shell | |||
| Output to Shell | |||
| Other Characteristics | |||
| Weight | About 290g | ||
| Package | White Box | ||
| MTBF | ≥200000H | ||
| Switching Frequency | 80±10kHz | 150±10kHz | |
DC-DC Converter Model Selection
| Code | Model | Price | Input Voltage | Output Voltage | Output Current | Output Power | Efficiency | Size | Download |
| 1 | KOLAUTWG8-40S1206 | $60.92 | 8-40V DC | 12V DC | 6 Amps | 72 Watts | 90.8% | 74*74*32mm | |
| 2 | KOLAUTWG8-40S1210 | $64.61 | 8-40V DC | 12V DC | 10 Amps | 120 Watts | 90.8% | 74*74*32mm | |
| 3 | KOLAUTWG8-40S1220 | $78.46 | 8-40V DC | 12V DC | 20 Amps | 240 Watts | 96% | 74*74*32mm |
Note: The DC-DC boost converter models are all here, check the parameter carefully from the table and select the right converter power supply when place the order.
Tips: What can a DC-DC buck-boost Converter do?
The DC-DC buck-boost converter can regulate and stabilize voltage by either increasing (boosting) or decreasing (bucking) the input voltage to maintain a constant output voltage. It is especially useful in systems where the input voltage can vary widely, such as in battery-powered devices, solar panels, or automotive electronics, ensuring the connected components receive a steady voltage regardless of changes in the power source.