Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
- Stock: In Stock
- Model: KOLAUT-IRE-1000PS
- Weight: 1.00
- SKU: KOLAUT-IRE-1000PS
Available Options
1000 ppr incremental optical rotary encoders can be used for robots, workbenches, injection molding machines, electronic equipment, printing and packaging machinery, non-standard equipment and CNC machine, a variety of office automation systems, industrial automation control and measurement fields.
Specification
| Basics | Model | KOLAUT-S3806G-1000BM | |||||||||||||||||||
| Weight | 100g | ||||||||||||||||||||
| Wiring | Color | Red | Black | Green | White | Yellow | Brown | Gray | Orange | ||||||||||||
| Signal | Vcc | GND | A | B | Z | A- | B- | Z- | |||||||||||||
| Mechanical properties | Maximum shaft speed (r/min) | 5000 | |||||||||||||||||||
| Starting torque | <0.03Nm (25℃) | ||||||||||||||||||||
| Maximum shaft load | Radial load: 50N, axial load: 20N | ||||||||||||||||||||
| Shock resistance | 50G/11ms | ||||||||||||||||||||
| Anti-vibration | 10G (10~2000Hz) | ||||||||||||||||||||
| Rotational inertia | 4X10-8kgm2 | ||||||||||||||||||||
| Operating temperature | -30~+85℃ (-22~+185℉) | ||||||||||||||||||||
| Storage temperature | -35~+95℃ (-31~+203℉) | ||||||||||||||||||||
| Protection Level | IP51 | ||||||||||||||||||||
| Electrical characteristics | Output circuit | Open-collector output | Voltage output | Push-pull output | Line driver output | ||||||||||||||||
| Supply voltage Vcc | DC 5V±0.2 | DC 5~24V | DC 5V±0.2 | DC 5~24V | DC 5V±0.2 | DC 5~24V | DC5V±0.2 | DC 5~24V | |||||||||||||
| Current consumption | ≤60mA | ≤60mA | ≤60mA | ≤100mA | |||||||||||||||||
| Output high level | ≥3.5V | ≥Vcc-2.5V | - | - | ≥2.5V | ≥Vcc-2.5V | |||||||||||||||
| Output low level | ≤0.5V | ≤0.5V | - | - | ≤0.5V | ≤1.0V | |||||||||||||||
| Rise time Tr | ≤500ns | ≤1500ns | - | - | ≤200ns | ≤500ns | |||||||||||||||
| Fall time Tf | ≤100ns | ≤300ns | - | - | ≤200ns | ≤200ns | |||||||||||||||
| Maximum frequency response | 0~100kHz | 0~100kHz | 0~100kHz | 0~100kHz | 0~100kHz | 0~100kHz | |||||||||||||||
Model Selection
| Shaft type | Diameter of shell | Diameter of shaft | Connection type | Cable length * | Resolution | Production identifier | Z signal | Z signal wavelength | Output mode * | Voltage * |
| S: Shaft | 38: 38mm | 06: 6mm | G: Cable edge output | 1: 1m 2: 2m 3: 3m 4: 4m | 1000: 1000 ppr | B | M: Output 1 if receiving Z signal | Default: 1T | C: Open-collector NPN CP: Open-collector PNP T: Voltage ouput NPN+R P: Push-pull output NPN+PNP L: Line driver 26LS31 K: Line driver 7272 | 5: +5VDC 830: +8~30VDC |
Note: * denotes optional parameters, you can select parameters in drop-down lists to finish your order. Some customizable parameters can't be selected from the lists directly, please contact customer service staff for further communication.
Features
- The encoder adopts a special ASIC chip inside, which is stable and reliable in signal processing and ensures accurate output pulse.
- The overall structure is durable, long life, suitable for long time high frequency operation of industrial occasions.
- Incremental encoder has excellent anti-interference performance, can work stably in complex electromagnetic environment.
- Compact and lightweight, suitable for automation equipment with limited installation space.
- Modular design, easy installation, fast and efficient commissioning.
Dimension (unit: mm)
Application
Tips: What is the differential line driver output?
Differential output refers to the fact that each channel has a complementary channel, such as A and A-. Differential line drivers can help improve anti-noise property. Differential line drivers also allow to output more leak current or source current than push-pull output. Differential line driver is working with the leakage and the source circuit at the same time. It can also help increase the signal transmission distance.