Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
- Stock: In Stock
- Model: KOLAUT-TAHT-AW2485Y
- Weight: 1.00
- SKU: KOLAUT-TAHT-AW2485Y
Available Options
Temperature and humidity transmitter built-in alarm module, RS485 output signal, TFT color display.
Application: Temperature and humidity transmitter is widely used in electronics, pharmaceuticals, food, storage, tobacco, textiles, weather and other industries.
Specification:
| Model | KOLAUT-TAHT-AW2485Y |
| Weight | 47.2g |
| Dimension (L*W*H) | 100*84*21mm |
| Output signal | RS485 |
| Communication protocol | MODBUS RTU |
| Supply voltage | DC 9-36V/USB: 5V |
| Measuring range of relative humidity | 0~99.9%RH |
| Measuring range of temperature | -40~+80℃ |
| Accuracy of humidity | ±2%RH |
| Accuracy of temperature | ±0.3℃ |
| Resolution | 0.1℃/0.1%RH |
| Long-term stability | <0.5%RH/year, <0.1℃/year |
| Current consumption | <50mA (5V) |
| Sampling period | 2s |
| Maximum communication distance | 1000m |
| Alarm modes | High humidity, low humidity, high temperature, low temperature |
| Housing material | Engineering plastics |
| Working environment | Temperature: -40~80℃, humidity: 0~99.9% no condensation |
| Storage environment | Temperature: 0~60℃, humidity: <90%RH |
| Wiring | White: RS485 B-, black: GND, red: V+, yellow: RS485 A+ |
Wiring diagram:
Details
Tips: Applications of wireless temperature and humidity sensor
Wireless temperature and humidity sensor is suitable for apartment, production workshop and all kinds of storeroom, such as pharmaceutical warehouse, tobacco warehouse, record room, museum, cold storage, computer room and data center, as well as the remote centralized monitoring and control of temperature and humidity for freezer, incubator and cold chain transporter.